Year End Specials: Highest Wicket Takers in 2010
Posted: Saturday, January 1, 2011 by Sanya Michelangelo in Labels: Dale Steyn, Graeme Swann, Harbhajan Singh, James Anderson, Mitchell Johnson, Mohammad Amir, Mohammad Asif, Morne Morkel, Sanya Michelangelo, Steven Finn, Zaheer Khan
| 14 | 64 | 25.96 | 54.0 | 64.29 | 2 | 3 |
| 11 | 60 | 21.41 | 39.0 | 45.45 | 4 | 2 |
| 12 | 57 | 22.96 | 48.7 | 58.33 | 2 | 3 |
| 11 | 49 | 24.06 | 47.4 | 45.45 | 4 | 2 |
| 09 | 47 | 21.97 | 39.8 | 66.67 | 1 | 2 |
| 11 | 46 | 26.23 | 39.7 | 66.67 | 1 |
| 12 | 43 | 40.69 | 85.3 | 50.00 | 3 | 3 |
| 11 | 40 | 34.17 | 57.1 | 54.55 | 1 | 4 |
| 07 | 33 | 22.33 | 45.7 | 28.57 | 0 | 5 |
| 08 | 33 | 27.36 | 55.1 | 25.00 | 0 | 6 |
Glossary:
Win % = Percentage of the team winning when the player took 4 or more wickets
D = No. of matches drawn when the player took 4 or more wickets
L = No. of matches lost when the player took 4 or more wickets
SR (Strike rate) = Balls per wicket. For e.g., if a bowler took 10 wickets and bowled 50 deliveries, his strike rate would be 5. The lower the strike rate, the better it is. Not to be confused with batting strike rate.
One Day Internationals M W Ave SR
| 27 | 46 | 26.00 | 32.4 |
| 16 | 40 | 15.17 | 19.6 |
| 23 | 32 | 31.56 | 30.1 |
| 16 | 30 | 24.86 | 28.6 |
| 22 | 29 | 32.00 | 42.4 |
| 19 | 28 | 23.39 | 32.1 |
| 20 | 28 | 31.96 | 33.2 |
| 14 | 28 | 18.67 | 26.3 |
| 13 | 27 | 19.59 | 24.4 |
| 17 | 25 | 21.68 | 30.4 |
Yay! Stuart 4th highest wicket taker in ODIs!!! <3 him!!!